Official Betting Partner
18+ · Advertisement · Play responsibly
| Date | Sport | Match | Pick | Odds | Stake | Result | Profit |
|---|---|---|---|---|---|---|---|
| 28 Sept | Hockey | Zeller Eisbaren vs Ritten | Over 4 Goals | 1.20 | 20u | Win | +4.0u |
| 28 Sept | Hockey | Gherdeina vs Kitzbühel | Over 4.5 Goals | 1.23 | 20u | Win | +4.6u |
| 28 Sept | Hockey | Salzburg Juniors vs Khl Sisak | Over 4.5 Goals | 1.26 | 20u | Win | +5.2u |
| 27 Sept | Football | Germany vs Greece | Team 1 Win | 1.42 | 10u | Loss | -10.0u |
| 27 Sept | Football | Austria vs Kosovo | Team 1 Win | 1.63 | 10u | Win | +6.3u |
| 26 Sept | Hockey | Dundee vs Glasgow | Over 5 Goals | 1.42 | 10u | Win | +4.2u |
Every settled pick stays public. No deleted losses.
Posted before kickoff with odds and stake.
Cancel anytime. No hidden fees, no auto-upsells.
Join the free Telegram channel for daily picks.
18+ only. Betting involves financial risk. Our content is for informational and educational purposes only. No prediction is guaranteed. Never bet more than you can afford to lose.